sunita.solar@gmail.com
Usage/Application | Hospitals,Educational institutes,Bunglows,Offices,Housing Societies |
Grid Type | AC Supply Single phase/3 Phase |
Capacity | 1 KW,5 KW,10 KW,25 KW, 10 Kw |
No Of Panels | Depends on System capacity |
Space Required | 100 Sq Feet per KW |
Specification | IEC Certified and MNRE approved Solar panels |
Supporting Structure | GI 80 Micron/MS |
Type of Plant | Grid Tie |
Other Components | Junction Boxes, Cables, Inverter-PCU, Battery, Mounting Structure, Connectors, Charge Controllers |
Features | On Grid Net metering system |
Operating Voltage | 24 V |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 1 Years* |
Extended Warranty | Provided |
Weight | 100 Kgs per KW |
Battery Voltage | 12 v |
IP Rating | 65 |
Ac Frequency | 230/440 Volts AC |
Lighting Type | LED |
Backup Time | Sunny days with Reference voltage availability |
Module Efficiency | 17 % |
System Efficiency | 95 % |
Temperature | 50 |
Wifi Enabled | yes |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
The sun is the most abundant and the Cheapest source of energy, Yet we do not explot Potential. In these times of Depletion and Increasing Prices, The solar Energy Proves to be the Most Beneficial and the Most economical Power Solution. Solar Power From Sunmax Cab Benefit the home or Business in a variety of ways depending on the size. It can allow a homeowner or a Business to remain unaffected i the event of Power Failure. It can also be Used to Simplify cut the Cost of daily energy uses. The main power Source of the System is the Sunmax Which Produce DC Electricity from sunlight. This DC electricity is stirred in to storage Batteries. the since Wave inverter of the power conditioning unit coverts DC into AC, to Supply electricity to the AC loads Connected.